Daily rates
(Airport Transfers inclusive *)
2022 – Season Schedule
Low Period- Jan. 11 – 27, 2022 // Feb. 8 – Mar. 31, 2022 // Apr. 26 – June 30, 2022 // Sep. 1 – 30, 2022 // Oct. 8 – Dec. 11, 2022
Shoulder Period- Jan 6 – 10, 2022 // Apr. 1 – 13, 2022 // July 1 – Aug. 31, 2022 // Oct. 1 – 7, 2022 // Dec. 12-16, 2022
High Period- Jan. 28 – Feb. 7, 2022 // Apr. 14 – 25, 2022
Peak Period (Christmas / New Year)– Jan. 1 – 5, 2022 // Dec. 17, 2022 – Jan. 5, 2023
* Airport TRSFs : up to 8 persons —> 1 VAN per way (arrival at the same time), from 9 to 16 persons —> 2 VANS per way (arrival at the same time)
Our nightly rates obviouly include the privacy of the villa: your tropical dream home will be all yours!
Low Period From 1350$ /night | Shoulder Period From 1550$ /night | High Period From 2150$ /night | Peak Period From 3200$ /night | |
---|---|---|---|---|
Minimum stay | 2 to 3 Nights stay | 3 to 5 Nights stay | 3 to 5 Nights stay | 5 to 9 Nights stay |
4 Bedrooms occupancy (up to 8 guests) | 1 350 USD | 1 550 USD | 2 150 USD | 3 200 USD |
5 Bedrooms occupancy (up to 10 guests) | 1 550 USD | 1 750 USD | 2 150 USD | 3 200 USD |
6 Bedrooms occupancy (up to 12 guests) | 1 700 USD | 1 950 USD | 2 150 USD | 3 200 USD |
7 Bedrooms occupancy (up to 14 guests) | 1 850 USD | 2 100 USD | 2 300 USD | 3 450 USD |
8 Bedrooms occupancy (up to 16 guests) | 2 100 USD | 2 300 USD | 2 600 USD | 3 450 USD |
Extra Bed | 50 USD | 50 USD | 50 USD | 100 USD |
2023 – Season Schedule
Low Period- Jan 11 – 17, 2023 // Jan. 29 – Mar. 22, 2023 // Apr. 17 – June 30, 2023 // Sep. 1 – 30, 2023 // Oct. 8 – Dec. 11, 2023
Shoulder Period- Jan. 6 – 10, 2023 // Mar. 22 – Apr. 5, 2023 // July 1 – Aug. 31, 2023 (5 nights minimum) // Oct. 1 – 7, 2023 // Dec. 12 – 16, 2022
High Period- Jan. 18 – 28, 2023 // Apr. 6 – 17, 2023
Peak Period (Christmas / New Year)– Dec. 17, 2023 – Jan. 5, 2024
* Airport TRSFs : up to 8 persons —> 1 VAN per way (arrival at the same time), from 9 to 16 persons —> 2 VANS per way (arrival at the same time)
Our nightly rates obviouly include the privacy of the villa: your tropical dream home will be all yours!
Low Period From 1350$ /night | Shoulder Period From 1550$ /night | High Period From 2150$ /night | Peak Period From 3200$ /night | |
---|---|---|---|---|
Minimum stay | 2 to 3 Nights stay | 3 to 5 Nights stay | 3 to 5 Nights stay | 5 or 9 Nights stay |
4 Bedrooms occupancy (up to 8 guests) | 1 350 USD | 1 550 USD | 2 150 USD | 3 200 USD |
5 Bedrooms occupancy (up to 10 guests) | 1 550 USD | 1 750 USD | 2 150 USD | 3 200 USD |
6 Bedrooms occupancy (up to 12 guests) | 1 700 USD | 1 950 USD | 2 150 USD | 3 200 USD |
7 Bedrooms occupancy (up to 14 guests) | 1 850 USD | 2 100 USD | 2 300 USD | 3 450 USD |
8 Bedrooms occupancy (up to 16 guests) | 2 100 USD | 2 300 USD | 2 600 USD | 3 450 USD |
Extra Bed | 50 USD | 50 USD | 50 USD | 100 USD |
Intermediate Period 2 to 3 nights minimum stay | High Period 3 to 5 nights minimum stay | Prime Period 3 to 5 nights minimum stay | Christmas / New Year Period 5-9 nights minimum stay | |
---|---|---|---|---|
8 Bedrooms Occupancy 16 pers | 2100 USD | 2300 USD | 2600 USD | 3450 USD |
7 BEDROOMS OCCUPANCY 14 PERS | 1850 USD | 2100 USD | 2300 USD | 3450 USD |
6 BEDROOMS OCCUPANCY 12 PERS | 1700 USD | 1950 USD | 2150 USD | 3200 USD |
5 BEDROOMS OCCUPANCY 10 PERS | 1550 USD | 1750 USD | 2150 USD | 3200 USD |
4 BEDROOMS OCCUPANCY 8 PERS | 1350 USD | 1550 USD | 2150 USD | 3200 USD |
Extra Bed | 50 USD | 50 USD | 50 USD | 50 USD |
Intermediate period From 1350$ /night | High period From 1550$ /night | Prime Period From 2150$ /night | Christmas / New Year period From 3200$ /night | |
---|---|---|---|---|
Minimum stay | 3 Nights | 5 Nights | 5 Nights | 7 or 12 Nights |
8 Bedrooms occupancy (up to 18 guests) | 2100 USD | 2300 USD | 2600 USD | 3450 USD |
7 Bedrooms occupancy (up to 14 guests) | 1850 USD | 2100 USD | 2300 USD | 3450 USD |
6 Bedrooms occupancy (up to 12 guests) | 1700 USD | 1950 USD | 2150 USD | 3200 USD |
5 Bedrooms occupancy (up to 10 guests) | 1550 USD | 1750 USD | 2150 USD | 3200 USD |
4 Bedrooms occupancy (up to 8 guests) | 1350 USD | 1550 USD | 2150 USD | 3200 USD |
Extra Bed | 50 USD | 50 USD | 50 USD | 50 USD |
30+ days before arrival date: All Payments (Initial deposit and potentially full balance) are forfeited but credited for 5 months from the date of the cancellation1.
Within 30 days of arrival date: All rental payments are forfeited. A full or partial refund is solely applicable in the event that INASIA secures another reservation for these dates.
1 Excepted during Christmas & NY period: All Payments are forfeited.
Privacy of the villa (xxx bedrooms occupancy)
Airport transfers – both ways with a maximum of 8 passengers in private mini bus or luxury car (transfers are subject to terms & conditions – please ask for details at the time of booking)
Safety box in each bedroom (except n° 8)
Free Internet WIFI connection
CCTV security system
Top quality services with a staff
1 English speaking Villa Manageress to cater to all your needs and help organize activities, massage and spa treatment as well as communication with the Thai chef and dealing with any matter arising at the villa
1 Chef who is at your disposal to prepare each meal served at the villa
2 maids 1 gardener, 1 handyman and 1 security guard at night
Continental breakfasts (coffee, tea, hot chocolate, orange or pineapple juices, yogurts, toasts, banana breads, cereals, jam & honey)
Bed linen changed every fourth day, while towels are changed as necessary
Pool towels provided and replenished as required
NESPRESSO coffee machine (coffee on sale on spot)
Sound BOSE system
American Pool table (competition size)
Board games for children
2 infinity swimming pools
2 sea kayak boats
2 paddle boards
Tennis table
Direct access to the white sandy beach