4 Bedroom - 2024

Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights
19 Feb to 29 Feb 2,531 2,405 4
01 Mar to 29 Mar 1,825 1,734 3
30 Mar to 14 Apr 2,531 2,405 5
15 Apr to 30 Jun 1,589 1,511 3
01 Jul to 31 Aug 2,531 2,405 4
01 Sep to 04 Oct 1,589 1,511 3
05 Oct to 13 Oct 1,825 1,734 5
14 Oct to 08 Dec 1,589 1,511 3
09 Dec to 15 Dec 2,531 2,405 4
16 Dec to 12 Jan 2025 3,708 3,708 7

5 Bedroom - 2024

Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights
19 Feb to 29 Feb 2,531 2,405 4
01 Mar to 29 Mar 2,060 1,958 3
30 Mar to 14 Apr 2,531 2,405 5
15 Apr to 30 Jun 1,825 1,734 3
01 Jul to 31 Aug 2,531 2,405 4
01 Sep to 04 Oct 1,825 1,734 3
05 Oct to 13 Oct 2,060 1,958 5
14 Oct to 08 Dec 1,825 1,734 3
09 Dec to 15 Dec 2,531 2,405 4
16 Dec to 12 Jan 2025 3,826 3,826 7
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights
19 Feb to 29 Feb 2,649 2,517 4
01 Mar to 29 Mar 2,296 2,181 3
30 Mar to 14 Apr 2,649 2,517 5
15 Apr to 30 Jun 1,884 1,790 3
01 Jul to 31 Aug 2,649 2,517 4
01 Sep to 04 Oct 1,884 1,790 3
05 Oct to 13 Oct 2,296 2,181 5
14 Oct to 08 Dec 1,884 1,790 3
09 Dec to 15 Dec 2,649 2,517 4
16 Dec to 12 Jan 2025 3,943 3,943 7

7 Bedroom - 2024

Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights
19 Feb to 29 Feb 2,766 2,629 4
01 Mar to 29 Mar 2,472 2,349 3
30 Mar to 14 Apr 2,766 2,629 5
15 Apr to 30 Jun 2,178 2,070 3
01 Jul to 31 Aug 2,766 2,629 4
01 Sep to 04 Oct 2,178 2,070 3
05 Oct to 13 Oct 2,472 2,349 5
14 Oct to 08 Dec 2,178 2,070 3
09 Dec to 15 Dec 2,766 2,629 4
16 Dec to 12 Jan 2025 4,002 4,002 7
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights
19 Feb to 29 Feb 3,061 2,908 4
01 Mar to 29 Mar 2,708 2,572 3
30 Mar to 14 Apr 3,061 2,908 5
15 Apr to 30 Jun 2,472 2,349 3
01 Jul to 31 Aug 3,061 2,908 4
01 Sep to 04 Oct 2,472 2,349 3
05 Oct to 13 Oct 2,708 2,572 5
14 Oct to 08 Dec 2,472 2,349 3
09 Dec to 15 Dec 3,061 2,908 4
16 Dec to 12 Jan 2025 4,061 4,061 7
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights
13 Jan to 24 Jan 2,784 2,784 4
25 Jan to 03 Feb 2,784 2,784 5
04 Feb to 28 Feb 2,784 2,784 4
01 Mar to 25 Mar 2,007 2,007 3
26 Mar to 11 Apr 2,784 2,784 4
12 Apr to 22 Apr 2,784 2,784 5
23 Apr to 30 Jun 1,748 1,748 3
01 Jul to 31 Aug 2,784 2,784 4
01 Sep to 30 Sep 1,748 1,748 3
01 Oct to 07 Oct 2,007 2,007 5
08 Oct to 30 Nov 1,748 1,748 3
01 Dec to 18 Dec 2,784 2,784 4
19 Dec to 11 Jan 2026 4,079 4,079 7
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights
13 Jan to 24 Jan 2,784 2,784 4
25 Jan to 03 Feb 2,784 2,784 5
04 Feb to 28 Feb 2,784 2,784 4
01 Mar to 25 Mar 2,266 2,266 3
26 Mar to 11 Apr 2,784 2,784 4
12 Apr to 22 Apr 2,784 2,784 5
23 Apr to 30 Jun 2,007 2,007 3
01 Jul to 31 Aug 2,784 2,784 4
01 Sep to 30 Sep 2,007 2,007 3
01 Oct to 07 Oct 2,266 2,266 5
08 Oct to 30 Nov 2,007 2,007 3
01 Dec to 18 Dec 2,784 2,784 4
19 Dec to 11 Jan 2026 4,208 4,208 7
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights
13 Jan to 24 Jan 2,914 2,914 4
25 Jan to 03 Feb 2,914 2,914 5
04 Feb to 28 Feb 2,914 2,914 4
01 Mar to 25 Mar 2,525 2,525 3
26 Mar to 11 Apr 2,914 2,914 4
12 Apr to 22 Apr 2,914 2,914 5
23 Apr to 30 Jun 2,072 2,072 3
01 Jul to 31 Aug 2,914 2,914 4
01 Sep to 30 Sep 2,072 2,072 3
01 Oct to 07 Oct 2,525 2,525 5
08 Oct to 30 Nov 2,072 2,072 3
01 Dec to 18 Dec 2,914 2,914 4
19 Dec to 11 Jan 2026 4,338 4,338 7
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights
13 Jan to 24 Jan 3,043 3,043 4
25 Jan to 03 Feb 3,043 3,043 5
04 Feb to 28 Feb 3,043 3,043 4
01 Mar to 25 Mar 2,719 2,719 3
26 Mar to 11 Apr 3,043 3,043 4
12 Apr to 22 Apr 3,043 3,043 5
23 Apr to 30 Jun 2,396 2,396 3
01 Jul to 31 Aug 3,043 3,043 4
01 Sep to 30 Sep 2,396 2,396 3
01 Oct to 07 Oct 2,719 2,719 5
08 Oct to 30 Nov 2,396 2,396 3
01 Dec to 18 Dec 3,043 3,043 4
19 Dec to 11 Jan 2026 4,402 4,402 7
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights
13 Jan to 24 Jan 3,367 3,367 4
25 Jan to 03 Feb 3,367 3,367 5
04 Feb to 28 Feb 3,367 3,367 4
01 Mar to 25 Mar 2,978 2,978 3
26 Mar to 11 Apr 3,367 3,367 4
12 Apr to 22 Apr 3,367 3,367 5
23 Apr to 30 Jun 2,719 2,719 3
01 Jul to 31 Aug 3,367 3,367 4
01 Sep to 30 Sep 2,719 2,719 3
01 Oct to 07 Oct 2,978 2,978 5
08 Oct to 30 Nov 2,719 2,719 3
01 Dec to 18 Dec 3,367 3,367 4
19 Dec to 11 Jan 2026 4,467 4,467 7

Availability & Reservation

&

Please note that these informations below are submitted for information purpose only. You won’t be charge by making a booking request on this page!

Any question? Contact the team Villa INASIA by chat, phone or email, we will answer you quickly!

Select your dates on the calendar, fill the form and submit. If you do not have precise dates, just select the period and tell us in the comments’ field.

We will contact you within a few hours and make a proposal according to your needs and our rates policy.

An initial depositis required to confirm the booking. Transfer of the outstanding balance must be paid at least 30 days before the day of arrival.

amount according to length of rent 

+33 (0)6 10 82 35 10
(Paris, local time)

info@inasia-beachvilla.com

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search